2023 Honda X-ADV 750 cc
-
$2,850.00 $1,500.00
- Brand: Honda
- Product Code: H23XADV750
- Availability: In Stock
| - + |
Key Specification Honda X-ADV 2023
Engine and Drive Train
| Engine type | In line |
|---|---|
| Bore | 77 mm |
| Stroke | 80 mm |
| Engine power | 59 HP |
| Rpm at Max. Power | 6750 rpm |
| Torque | 69 Nm |
| Rpm at Torque | 4750 rpm |
| Compression Ratio | 10.7 |
| Fuel system | Injection |
| Throttle Bore | 36 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Transmission | Chain |
| Transmission Type | Dual-clutch |
| Number of gears | 6 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 745 ccm |
Suspension Front
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 41 mm |
| Travel | 154 mm |
| Adjustment | Preload, Rebound |
Suspension Rear
| Suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Travel | 150 mm |
| Adjustment | Preload |
| Material | Aluminium |
Chassis
| Frame | Steel |
|---|---|
| Frame type | Twin Tube, Tubular |
| Rake | 63 degree |
| Trail | 104 mm |
Brakes Front
| Type | Double disk |
|---|---|
| Diameter | 296 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
Brakes Rear
| Type | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Single piston |
Assistance Systems
| Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control |
|---|
Dimensions and Weights
| Front tyre width | 120 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 15 inch |
| Length | 2215 mm |
| Width | 940 mm |
| Height | 1375 mm |
| Wheelbase | 1590 mm |
| Seat Height |































































